<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ted&#039;s Investment Insights &#187; Investments</title>
	<atom:link href="http://www.xten.ca/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xten.ca</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 04:02:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I am picking up more ENERPLUS units</title>
		<link>http://www.xten.ca/2010/07/07/i-am-picking-up-more-enerplus-units/</link>
		<comments>http://www.xten.ca/2010/07/07/i-am-picking-up-more-enerplus-units/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:02:35 +0000</pubDate>
		<dc:creator>tlagerway</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.xten.ca/2010/07/07/i-am-picking-up-more-enerplus-units/</guid>
		<description><![CDATA[ERF’s share price has dropped mainly because of low natural gas and oil prices.&#160; However I really like the monthly dividend payments which still amount to 9.5% per year.&#160; There is no doubt that gas and oil prices will go up and I’m happy to wait while getting well paid in the mean time.
Enerplus (ERF.UN-T) [...]]]></description>
			<content:encoded><![CDATA[<p>ERF’s share price has dropped mainly because of low natural gas and oil prices.&#160; However I really like the monthly dividend payments which still amount to 9.5% per year.&#160; There is no doubt that gas and oil prices will go up and I’m happy to wait while getting well paid in the mean time.</p>
<p>Enerplus (ERF.UN-T) is steadily increasing it’s land holdings and production.&#160; They also have made a commitment to convert from an “Income Trust” to a Corporation.&#160; They have also chalked up sufficient tax credits allowing them to continue paying their current dividends for the next couple of years.&#160; I can live with that.</p>
<p>Because of the market’s volatility I am being very cautious about buying anything and may actually sell something on any significant rally.&#160; I think this is getting to be more and more a range trading opportunity rather that a long term holding market. But it’s summer and that means unpredictability.</p>
<p>That’s all for now.</p>
<p>TL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xten.ca/2010/07/07/i-am-picking-up-more-enerplus-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have bought &#8220;Precision Drilling Corp.&#8221; (PD-T 0r PDS-N)</title>
		<link>http://www.xten.ca/2010/06/18/i-have-bought-precision-drilling-corp-pd-t-0r-pds-n/</link>
		<comments>http://www.xten.ca/2010/06/18/i-have-bought-precision-drilling-corp-pd-t-0r-pds-n/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 03:54:37 +0000</pubDate>
		<dc:creator>tlagerway</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.xten.ca/2010/06/18/i-have-bought-precision-drilling-corp-pd-t-0r-pds-n/</guid>
		<description><![CDATA[Not just hoping for a winner.&#160; But almost sure of it.&#160; Right now most drilling companies have lots of idle equipment sitting around.&#160; Precision is no exception.&#160; But the scene is rapidly changing.&#160; All over the continent dry-land drilling activity is picking up and day rates are also increasing.
Precision is very cheap right now trading [...]]]></description>
			<content:encoded><![CDATA[<p>Not just hoping for a winner.&#160; But almost sure of it.&#160; Right now most drilling companies have lots of idle equipment sitting around.&#160; Precision is no exception.&#160; But the scene is rapidly changing.&#160; All over the continent dry-land drilling activity is picking up and day rates are also increasing.</p>
<p>Precision is very cheap right now trading at a little over book value and about 12 times current earnings.&#160; If the stock only were to regain half the amount lost during the recent recession it will have to double to CAD$16.00 from the present price of about CAD$8.00 which I believe will happen in the next 12 to 18 months.&#160; If the price were to equal the price at the previous high of $36.00 (at Sept 2007) it will have to quadruple (or rise 400%), which I think may happen over the next 24 months. If the price were to reach half again as high as the previous high it would be CAD $54.00 which it might do over the next 36 months.</p>
<p>A lot of mays and mights here but it’s all possible.</p>
<p>All the best,</p>
<p>&#160;</p>
<p>Ted Lagerway</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xten.ca/2010/06/18/i-have-bought-precision-drilling-corp-pd-t-0r-pds-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the grindstone,</title>
		<link>http://www.xten.ca/2010/06/10/back-to-the-grindstone/</link>
		<comments>http://www.xten.ca/2010/06/10/back-to-the-grindstone/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:54:11 +0000</pubDate>
		<dc:creator>tlagerway</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.xten.ca/2010/06/10/back-to-the-grindstone/</guid>
		<description><![CDATA[After a broken computer and a trip to Vancouver I am now trying to find something to cheer about.&#160; Today’s rally was a welcome change from the grind we’ve been experiencing.&#160; However, it remains to be seen how strong it is going to be.
In an other portfolio I have added some ING Groep NV at [...]]]></description>
			<content:encoded><![CDATA[<p>After a broken computer and a trip to Vancouver I am now trying to find something to cheer about.&#160; Today’s rally was a welcome change from the grind we’ve been experiencing.&#160; However, it remains to be seen how strong it is going to be.</p>
<p>In an other portfolio I have added some ING Groep NV at US$7.32 to a position I already have.&#160; This is one of Europe’s 5 top banking firms, which trades on NY as an ADR. On the net they are still showing a loss but in fact the first quarter was very good and put them in a positive earnings position. </p>
<p>I also own but have not yet bought more shares of ING Prime Rate Trust (PPR-N).&#160; It trades around US$5.50 and in my book rates as a buy. The fact that they pay a 6% dividend helps make it attractive. Their Head Office is in Scottsdale, AZ., for all that matters.</p>
<p>On the whole I find very little to cheer about.&#160; Although most issues I follow are presently short term oversold and due for a rebound there really are very few I’d consider cheap. On the whole I’m keeping my powder as dry as I can, but will buy selected issues on any days markets are selling off 100 points or more. I do like to buy at a discount those items on my buy list.&#160; That includes iShares 60 ((XIU-T),&#160; Enerplus Res. (EFR-T) and iShare Cdn Energy (XEG-T)</p>
<p>Until next time,</p>
<p>Ted Lagerway</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xten.ca/2010/06/10/back-to-the-grindstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BIG BANG HERE NOW?</title>
		<link>http://www.xten.ca/2010/05/12/the-big-bang-here-now/</link>
		<comments>http://www.xten.ca/2010/05/12/the-big-bang-here-now/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:12:14 +0000</pubDate>
		<dc:creator>tlagerway</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.xten.ca/2010/05/12/the-big-bang-here-now/</guid>
		<description><![CDATA[No, not yet.&#160; But it obviously was just as well to put my head in the sand and wait for the (financial) cannons to stop firing.&#160; Things are looking better now.&#160; My iShares Cdn. Energy ETF (XEG-T) is still struggling but I will give it a little more time.&#160; The iShares Cdn Materials ETF (XMA-T) [...]]]></description>
			<content:encoded><![CDATA[<p>No, not yet.&#160; But it obviously was just as well to put my head in the sand and wait for the (financial) cannons to stop firing.&#160; Things are looking better now.&#160; My iShares Cdn. Energy ETF (XEG-T) is still struggling but I will give it a little more time.&#160; The iShares Cdn Materials ETF (XMA-T) was lagging for awhile but is now on fire along with gold, silver etc.&#160; The steadiest performer has been iShares Cdn. 60 ETF&#160; (XIU-T) as the TSX has been solid as a rock.&#160; Enerplus Resources (EFR.un-T) is also holding it’s own.&#160; But the main attraction there is the 9.5% annual dividend which is paid on a monthly basis. A little cash flow never hurts.</p>
<p>Are we now out of the woods for the duration?&#160; No, just for a little while.&#160; Maybe a few months.&#160; By then (end of June) I will be seriously taking what ever profits I have and generally reducing equity exposure in favour of cash or bear ETFs.&#160; Bonds are NOT a cash equivalent, there are a separate type investment and I have never had any luck with them.</p>
<p>So for now I am breathing a little easier with a watchful eye on the clock.&#160; I am also keeping close tracks of the bear ETFs I am following and intend to switch from bull to bear funds in order to profit from the decline in stock prices I expect later this summer.</p>
<p>That’s all for now</p>
<p>TL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xten.ca/2010/05/12/the-big-bang-here-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A COUPLE OF ROUGH DAYS</title>
		<link>http://www.xten.ca/2010/04/28/a-couple-of-rough-days/</link>
		<comments>http://www.xten.ca/2010/04/28/a-couple-of-rough-days/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:28:06 +0000</pubDate>
		<dc:creator>tlagerway</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.xten.ca/2010/04/28/a-couple-of-rough-days/</guid>
		<description><![CDATA[Is this the start of a major correction?&#160; If you are to believe some of the talking heads on TV or some of the newsletters cluttering up the mailbox – it is.&#160; To me IT’S IRRELEVANT.&#160; I just follow the trend as I’ve done for many years and it will tell me what to do.
Right [...]]]></description>
			<content:encoded><![CDATA[<p>Is this the start of a major correction?&#160; If you are to believe some of the talking heads on TV or some of the newsletters cluttering up the mailbox – it is.&#160; To me IT’S IRRELEVANT.&#160; I just follow the trend as I’ve done for many years and it will tell me what to do.</p>
<p>Right now it’s telling me to do nothing or may be even looking for bargains.&#160; Now, there is a difference between bottom fishing and bargain hunting.&#160; I don’t like bottom fishing because there is too much danger of getting caught in a giant clamshell.&#160; Bargain hunting is OK although sometimes I get fooled there too.&#160; Just because a security is cheap in terms of dollars doesn’t mean it’s a bargain.</p>
<p>Again the indicators I follow almost always tell me what to do.&#160; We had a correction during January/February and I believe it’s yet a bit early for a major one. But I am not fooled into believing it won’t come, because it will.&#160; I just don’t know when.&#160; Meanwhile I keep on the lookout for likely buy or sell candidates.&#160; I mentioned Pfizer (PFE-N) awhile back and it is now even cheaper at US$16.50. PFE is going to lose it’s patent on Lipitor which has many people running for the exits.&#160; But the Co has several other important products in the pipe and pays a nice 4.5% dividend. I also like, and have bought some, Precision Drilling (PD.UN-T) at CAD$7.88 and will buy more if it comes down.&#160; I also still like, and own,&#160; Enerplus Resources (ERF.UN-T at CAD$24.00 and will buy some more of it.&#160; It offers a nice safe path into the depressed natural gas market.&#160; Depressed for now but not for long.</p>
<p>That’s all for now.</p>
<p>&#160;</p>
<p>CU&#160; TL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xten.ca/2010/04/28/a-couple-of-rough-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough trip home after a great winter in Australia and Arizona.</title>
		<link>http://www.xten.ca/2010/04/19/tough-trip-home-after-a-great-winter-in-australia-and-arizona/</link>
		<comments>http://www.xten.ca/2010/04/19/tough-trip-home-after-a-great-winter-in-australia-and-arizona/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:47:26 +0000</pubDate>
		<dc:creator>tlagerway</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.xten.ca/2010/04/19/tough-trip-home-after-a-great-winter-in-australia-and-arizona/</guid>
		<description><![CDATA[But going back to BC was not a fun trip.&#160; High winds in Arizona, snow storms in Nevada and again in BC.&#160; But today it was all worth it as we baked in the early spring sunshine on the lake shore.
Wish the markets were as accommodating.&#160; But what can we expect after a the screaming [...]]]></description>
			<content:encoded><![CDATA[<p>But going back to BC was not a fun trip.&#160; High winds in Arizona, snow storms in Nevada and again in BC.&#160; But today it was all worth it as we baked in the early spring sunshine on the lake shore.</p>
<p>Wish the markets were as accommodating.&#160; But what can we expect after a the screaming rally we’ve enjoyed.&#160; So, the market has to take a breather and there are always ample reasons.&#160; Greece, the Iceland volcano, Goldman Sacks pulling the usual stunts and ripping off investors.&#160; But all that too will pass.&#160; I think.</p>
<p>There are still bright spots on the investment scene.&#160; A few down days will make some good buys even better.&#160; Our purchases of Enerplus Resources (ERF.UN-T) are working out.&#160; It’s gone up and back down to our buy level.&#160; This should be a good opportunity to add to positions.&#160; This Oil/Nat Gas producer still yields a 9% annual dividend paid monthly. It will continue to be volatile for awhile till energy markets stabilize.</p>
<p>Otherwise there is little else of importance to report. Till next time, Have Fun.</p>
<p>&#160;</p>
<p>TL&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xten.ca/2010/04/19/tough-trip-home-after-a-great-winter-in-australia-and-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I BOUGHT MORE ENERPLUS INSTEAD OF PFIZER.</title>
		<link>http://www.xten.ca/2010/04/04/i-bought-more-enerplus-instead-of-pfizer/</link>
		<comments>http://www.xten.ca/2010/04/04/i-bought-more-enerplus-instead-of-pfizer/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:24:58 +0000</pubDate>
		<dc:creator>tlagerway</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.xten.ca/2010/04/04/i-bought-more-enerplus-instead-of-pfizer/</guid>
		<description><![CDATA[Mainly because I want to limit the number of securities in the portfolio, not because there is anything wrong with Pfizer.&#160; The ENERPLUS went through at CAD$23.62 last Monday.&#160; Since then I’ve covered 1800 miles driving through Arizona, Nevada, Idaho, Oregon and Washington. Now I’m back in British Columbia, where I expect to be for [...]]]></description>
			<content:encoded><![CDATA[<p>Mainly because I want to limit the number of securities in the portfolio, not because there is anything wrong with Pfizer.&#160; The ENERPLUS went through at CAD$23.62 last Monday.&#160; Since then I’ve covered 1800 miles driving through Arizona, Nevada, Idaho, Oregon and Washington. Now I’m back in British Columbia, where I expect to be for the next 6 months or so.</p>
<p>I should travel more often because every time I do the market takes off on a tear.&#160; All my choices are ahead of the game and remain on target for 20% average annual gains.&#160; Right now both US and Canadian markets have broken out of a tight trading range. It appears as if the narrow band has been broken and new intermediate highs lie just ahead.&#160; However, we must still be on guard against unpleasant surprises as this market may still hand us our heads on a platter.</p>
<p>More later.</p>
<p>&#160;</p>
<h1>TL</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.xten.ca/2010/04/04/i-bought-more-enerplus-instead-of-pfizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOTHER INCOME BLUE CHIP.</title>
		<link>http://www.xten.ca/2010/03/23/another-income-blue-chip/</link>
		<comments>http://www.xten.ca/2010/03/23/another-income-blue-chip/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:17:53 +0000</pubDate>
		<dc:creator>tlagerway</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.xten.ca/2010/03/23/another-income-blue-chip/</guid>
		<description><![CDATA[I wanted to buy another one half position in ENERPLUS RESOURCES (ERF.UN-T OR ERF-N). However it doesn’t want to get down to my buy price.&#160; So, I’m looking at another stock.&#160; Yes I’m deviating from ETFs but one has to hit opportunities where they happen to be.
Right now I’m looking to add a position in [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to buy another one half position in ENERPLUS RESOURCES (ERF.UN-T OR ERF-N). However it doesn’t want to get down to my buy price.&#160; So, I’m looking at another stock.&#160; Yes I’m deviating from ETFs but one has to hit opportunities where they happen to be.</p>
<p>Right now I’m looking to add a position in PFIZER (PFE-N) one of the largest Pharmaceutical companies in the world.&#160; I bought PFE before at $23.00 and sold it at $27.00 but now it has sold off because they will lose their LIPITOR patent next year.&#160; Already the vultures are in a feeding frenzy to produce and sell this product.&#160; It will mean a significant loss of revenue to PFIZER but it will not be life threatening.&#160; Another product is already adding to profits and a number of additional prospects are in the pipeline.</p>
<p>PFE pays a $0.72 dividend which is well covered by earnings per share of $1.36 and at the current stock price of $17.00 the yield is a respectable 4.18%.&#160; I can live with that, knowing that Pfizer has been around for a long time and will prevail for a long time to come.&#160; The P/E ratio is a decent 12.7 and the company last year earned 50 billion dollars.&#160; </p>
<p>So, as long as I can buy it at less than US$17.25 I’ll grab some.</p>
<p>That’s it for today.&#160; You’ll notice that when I said my twittering would be irregular I wasn’t kidding.</p>
<p>TL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xten.ca/2010/03/23/another-income-blue-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL SYSTEMS ARE STILL &#8211; GO!</title>
		<link>http://www.xten.ca/2010/03/11/all-systems-are-still-go/</link>
		<comments>http://www.xten.ca/2010/03/11/all-systems-are-still-go/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:58:35 +0000</pubDate>
		<dc:creator>tlagerway</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.xten.ca/2010/03/11/all-systems-are-still-go/</guid>
		<description><![CDATA[We may see a little weakness in the markets or at least our securities but it should not be too painful.&#160; i60 (XIC-T) is bumping up against it’s upper trend line&#160; and may back up a little from here.&#160; i Energy (XEG-T) should be OK and keep rising with the rising price of oil.&#160; i [...]]]></description>
			<content:encoded><![CDATA[<p>We may see a little weakness in the markets or at least our securities but it should not be too painful.&#160; i60 (XIC-T) is bumping up against it’s upper trend line&#160; and may back up a little from here.&#160; i Energy (XEG-T) should be OK and keep rising with the rising price of oil.&#160; i Materials (XMA-T) is closely tied to gold and other commodity prices and should do well over the next few months also.&#160; </p>
<p>My most recent purchase, Enerplus Resources (ERF-T) is acting well. I’ve only owned it 5 days and already it’s up 5% and meanwhile it pays a monthly $0.18 dividend.&#160; At today’s stock price that amounts to a 9.25% dividend yield. If Natural Gas&#160; prices would only go up Enerplus will do very well. I would like to add to my position and will do so if there is any pullback in the share price.</p>
<p>Another security I am following (also, like Enerplus, NOT an ETF) is Yellow Pages Income Trust (YLO-T) which is a very strong and well diversified publishing company.&#160; The share price right now is about CAD$6.00 and it pays a 13.2% dividend.&#160; Yea, you saw that right. Hard to pass up.&#160; It also pays on a monthly basis so it’s a nice source of income. However there is a fly in the ointment.&#160; Like other Trusts it will revert from a trust back to a regular corporation later this year.&#160; However, the company has stated that it expects to continue paying the same dividend amount.&#160; We’ll see.</p>
<p>That’s all for now.</p>
<p>Ted Lagerway</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xten.ca/2010/03/11/all-systems-are-still-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AN OPPORTUNITY FOR INCOME AND GROWTH</title>
		<link>http://www.xten.ca/2010/02/27/an-opportunity-for-income-and-growth/</link>
		<comments>http://www.xten.ca/2010/02/27/an-opportunity-for-income-and-growth/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:40:33 +0000</pubDate>
		<dc:creator>tlagerway</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.xten.ca/2010/02/27/an-opportunity-for-income-and-growth/</guid>
		<description><![CDATA[I am buying a position in my fund portfolio of&#160; ENERPLUS RESOURCES FUND, trades on the TSX (ERF-T) and on the NYSE (ERF-N)&#160; for about $23.00.
The company has just declared its monthly dividend for March 2010 of $0.18 per unit which is payable to share holders as of March 8, 2010 which translates into a [...]]]></description>
			<content:encoded><![CDATA[<p>I am buying a position in my fund portfolio of&#160; <strong>ENERPLUS RESOURCES FUND</strong>, trades on the TSX (ERF-T) and on the NYSE (ERF-N)&#160; for about $23.00.</p>
<p>The company has just declared its monthly dividend for March 2010 of $0.18 per unit which is payable to share holders as of March 8, 2010 which translates into a dividend yield of 9.1% annually.&#160; Not bad if you consider that the company’s oil and natural gas holdings offer the potential for significant capital gains over the next few years. </p>
<p>The company’s website is: <a href="http://www.enerplusresources.com">www.enerplusresources.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xten.ca/2010/02/27/an-opportunity-for-income-and-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
